Welcome to Easyloanmantra

How much do you need?

With our multiple loan options you can now opt to borrow money starting as low as ₹ 3,000. You start at Level 1 and proceed to Level 17 with every borrowing and Timely repayments .The following explains our Loan structure along with processing fee, convenience charges and penalty charges.

Loan Loan Ammount Processing Fees Gst Convenience Charges Net Amount Disbursed Duration(Days) Fine per day post Due date Extensions allowed after submission of convenience charges + GST + Processing Fee
1 Rs.3000 Rs.300 Rs.54 Rs.300 Rs.2346 7 Rs.60 Once
2 Rs.3500 Rs.350 Rs.63 Rs.350 Rs.2737 7 Rs.70 Once
3 Rs.4000 Rs.400 Rs.72 Rs.400 Rs.3128 7 Rs.80 Once
4 Rs.4500 Rs.450 Rs.81 Rs.450 Rs.3519 7 Rs.90 Once
5 Rs.5000 Rs.500 Rs.90 Rs.500 Rs.3910 14 Rs.100 Twice
6 Rs.5500 Rs.550 Rs.99 Rs.550 Rs.4301 14 Rs.110 Twice
7 Rs.6000 Rs.600 Rs.108 Rs.600 Rs.4692 14 Rs.120 Twice
8 Rs.6500 Rs.650 Rs.117 Rs.650 Rs.5083 14 Rs.130 Twice
9 Rs.7000 Rs.700 Rs.126 Rs.700 Rs.5474 14 Rs.140 Twice
10 Rs.7500 Rs.750 Rs.135 Rs.750 Rs.5865 14 Rs.150 Twice
11 Rs.8000 Rs.800 Rs.144 Rs.800 Rs.6256 14 Rs.160 Twice
12 Rs.8500 Rs.850 Rs.153 Rs.850 Rs.6647 14 Rs.170 Twice
13 Rs.9000 Rs.900 Rs.162 Rs.900 Rs.7038 14 Rs.180 Thrice
14 Rs.9500 Rs.950 Rs.171 Rs.950 Rs.7429 14 Rs.190 Thrice
15 Rs.10000 Rs.1000 Rs.180 Rs.1000 Rs.7820 14 Rs.200 Thrice
16 Rs.15000 Rs.1500 Rs.270 Rs.1500 Rs.11730 21 Rs.300 Thrice
17 Rs.30000 Rs.3000 Rs.540 Rs.3000 Rs.23460 21 Rs.600 Thrice
Top